2007-08 Soccer Statistics - Wilmington (Del.)
Games
22
Goals
76
Goals-per game
3.45
Shot %
.179
Shots-per game
19.3
GAA
1.18
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-6-2 (.682) |
| Conference (Pct.) | 7-4 (.636) |
| Streak | Lost 1 |
| Home | 9-3-1 |
| Away | 5-2-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Philadelphia U. | L, 2-1 |
| Oct 17 | at Delaware St. | T, 1-1 |
| Oct 21 | at Post | W, 2-0 |
| Oct 23 | Georgian Court | L, 1-0 |
| Oct 30 | Dominican (N.Y.) | T, 2-2 |
| Nov 1 | vs. Holy Family | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Shots | 424 | 222 | ||
| Goals scored | 76 | 41 | ||
| Shot percentage | .179 | .185 | ||
| Shots-per game | 19.3 | 20.2 | ||
| Shots on goal | 74 | 39 | ||
| SOG percentage | .175 | .176 | ||
| Assists | 55 | 31 | ||
| Corner kicks | 89 | 40 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 10 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 3 | ||
| Home Attendance | 860 | 445 | ||
| Home Attendance average | 66 | 74 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Simpson | Fr. | D/M | 22 | 21 | .05 | .05 | .14 | 1.23 | .037 | .14 | .111 |
| 2 | Megan Whalen | Fr. | M/D | 22 | 20 | .27 | .14 | .68 | 1.09 | .250 | .27 | .250 |
| 4 | Katelyn Gibas | Jr. | M/F | 17 | - | .24 | .12 | .59 | 1.12 | .211 | .06 | .053 |
| 5 | Kelsey LaPlume | Jr. | D | 20 | 5 | .00 | .00 | .00 | .15 | .000 | .05 | .333 |
| 6 | Krissy Sfetsas | So. | F | 16 | 2 | .06 | .13 | .25 | .31 | .200 | .00 | .000 |
| 7 | Heather DiBlasi | Sr. | D/M | 22 | 1 | .05 | .05 | .14 | .36 | .125 | .09 | .250 |
| 8 | Amanda Jenkins | So. | GK | 14 | 13 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 9 | Chelsea Genco | Fr. | M/F | 22 | 19 | .18 | .05 | .41 | 1.23 | .148 | .14 | .111 |
| 10 | Begum Malali | Sr. | F | 22 | 22 | 1.23 | .27 | 2.73 | 3.77 | .325 | 1.05 | .277 |
| 11 | Catie Joynes | Jr. | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Amanda Beasley | Sr. | M | 13 | 1 | .00 | .00 | .00 | .23 | .000 | .00 | .000 |
| 13 | Sasha Neveras | Sr. | M | 22 | 22 | .09 | .00 | .18 | .95 | .095 | .05 | .048 |
| 14 | Brooke Solomon | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Nicole Meis | So. | M | 22 | 21 | .32 | .36 | 1.00 | 2.23 | .143 | .36 | .163 |
| 16 | Catie Smith | Sr. | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Amy Waggoner | Sr. | F | 18 | 2 | .11 | .06 | .28 | .56 | .200 | .17 | .300 |
| 18 | Danielle Niccoli | Fr. | D | 22 | 21 | .09 | .14 | .32 | .91 | .100 | .05 | .050 |
| 19 | Stacey Spillman | Sr. | D | 21 | 9 | .00 | .05 | .05 | .14 | .000 | .00 | .000 |
| 20 | Kari Maddox | Sr. | D | 14 | 1 | .00 | .07 | .07 | .36 | .000 | .07 | .200 |
| 21 | Kirsten Stallone | Fr. | F | 22 | 17 | .55 | .55 | 1.64 | 2.95 | .185 | .45 | .154 |
| 23 | Ashli Gerlach | Fr. | F/M | 22 | 19 | .32 | .55 | 1.18 | 2.23 | .143 | .41 | .184 |
| 26 | Caitlin Robinson | Jr. | D | 19 | 17 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
| 31 | Chrissy Bevenour | Jr. | GK | 9 | 4 | .00 | .11 | .11 | .00 | - | .00 | - |
| Totals | 22 | 22 | 3.45 | 2.50 | 9.41 | 19.27 | .179 | 3.36 | .175 | |||
| Opponent | 22 | 22 | 3.45 | .64 | 3.00 | 8.73 | .135 | 2.05 | .234 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Amanda Jenkins | So. | GK | 13 | 12 | 77:00 | 1.21 | 1.42 | 4.14 | .773 |
| 11 | Catie Joynes | Jr. | GK | 6 | 5 | 54:10 | .43 | 0.71 | 2.57 | .857 |
| 31 | Chrissy Bevenour | Jr. | GK | 8 | 4 | 59:04 | .67 | 1.02 | 2.78 | .806 |
| Totals | 22 | 22 | 90:24 | 1.18 | 1.18 | 4.59 | .795 | |||
| Opponent | 22 | 22 | 91:46 | 3.45 | 3.39 | 7.95 | .697 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Simpson | Fr. | D/M | 22 | 21 | 1 | 1 | 3 | 27 | .037 | 3 | .111 | 0 | 0 | 0-0 | 0 |
| 2 | Megan Whalen | Fr. | M/D | 22 | 20 | 6 | 3 | 15 | 24 | .250 | 6 | .250 | 0 | 0 | 0-0 | 0 |
| 4 | Katelyn Gibas | Jr. | M/F | 17 | - | 4 | 2 | 10 | 19 | .211 | 1 | .053 | 0 | 0 | 0-0 | 0 |
| 5 | Kelsey LaPlume | Jr. | D | 20 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Krissy Sfetsas | So. | F | 16 | 2 | 1 | 2 | 4 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Heather DiBlasi | Sr. | D/M | 22 | 1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 8 | Amanda Jenkins | So. | GK | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Chelsea Genco | Fr. | M/F | 22 | 19 | 4 | 1 | 9 | 27 | .148 | 3 | .111 | 1 | 0 | 0-0 | 0 |
| 10 | Begum Malali | Sr. | F | 22 | 22 | 27 | 6 | 60 | 83 | .325 | 23 | .277 | 1 | 0 | 1-1 | 11 |
| 11 | Catie Joynes | Jr. | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Amanda Beasley | Sr. | M | 13 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Sasha Neveras | Sr. | M | 22 | 22 | 2 | 0 | 4 | 21 | .095 | 1 | .048 | 2 | 0 | 0-0 | 0 |
| 14 | Brooke Solomon | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Nicole Meis | So. | M | 22 | 21 | 7 | 8 | 22 | 49 | .143 | 8 | .163 | 0 | 0 | 0-0 | 1 |
| 16 | Catie Smith | Sr. | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Amy Waggoner | Sr. | F | 18 | 2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 18 | Danielle Niccoli | Fr. | D | 22 | 21 | 2 | 3 | 7 | 20 | .100 | 1 | .050 | 0 | 0 | 0-0 | 0 |
| 19 | Stacey Spillman | Sr. | D | 21 | 9 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Kari Maddox | Sr. | D | 14 | 1 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 21 | Kirsten Stallone | Fr. | F | 22 | 17 | 12 | 12 | 36 | 65 | .185 | 10 | .154 | 0 | 0 | 0-0 | 0 |
| 23 | Ashli Gerlach | Fr. | F/M | 22 | 19 | 7 | 12 | 26 | 49 | .143 | 9 | .184 | 0 | 0 | 0-0 | 1 |
| 26 | Caitlin Robinson | Jr. | D | 19 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 31 | Chrissy Bevenour | Jr. | GK | 9 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 76 | 55 | 207 | 424 | .179 | 74 | .175 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 22 | 22 | 26 | 14 | 66 | 192 | .135 | 45 | .234 | 10 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Amanda Jenkins | So. | GK | 13 | 12 | 1078:04 | 17 | 1.42 | 58 | .773 | 7 | 5 | 1 | 2/0 |
| 11 | Catie Joynes | Jr. | GK | 6 | 5 | 379:07 | 3 | 0.71 | 18 | .857 | 4 | 0 | 0 | 2/0 |
| 31 | Chrissy Bevenour | Jr. | GK | 8 | 4 | 531:32 | 6 | 1.02 | 25 | .806 | 3 | 1 | 1 | 3/0 |
| Totals | 22 | 22 | 1988:43 | 26 | 1.18 | 101 | .795 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 2018:43 | 76 | 3.39 | 175 | .697 | 6 | 14 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Simpson | Fr. | D/M | 11 | 11 | .00 | .00 | .00 | 1.55 | .000 | .27 | .176 |
| 2 | Megan Whalen | Fr. | M/D | 11 | 10 | .45 | .09 | 1.00 | 1.18 | .385 | .27 | .231 |
| 4 | Katelyn Gibas | Jr. | M/F | 8 | - | .38 | .13 | .88 | 1.38 | .273 | .00 | .000 |
| 5 | Kelsey LaPlume | Jr. | D | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 6 | Krissy Sfetsas | So. | F | 8 | 2 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 7 | Heather DiBlasi | Sr. | D/M | 11 | - | .00 | .09 | .09 | .36 | .000 | .09 | .250 |
| 8 | Amanda Jenkins | So. | GK | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 9 | Chelsea Genco | Fr. | M/F | 11 | 11 | .09 | .00 | .18 | 1.00 | .091 | .09 | .091 |
| 10 | Begum Malali | Sr. | F | 11 | 11 | 1.36 | .27 | 3.00 | 3.55 | .385 | 1.09 | .308 |
| 11 | Catie Joynes | Jr. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Amanda Beasley | Sr. | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 13 | Sasha Neveras | Sr. | M | 11 | 11 | .18 | .00 | .36 | .91 | .200 | .00 | .000 |
| 14 | Brooke Solomon | - | - | - | - | - | - | - | - | - | ||
| 15 | Nicole Meis | So. | M | 11 | 10 | .18 | .45 | .82 | 2.55 | .071 | .27 | .107 |
| 16 | Catie Smith | Sr. | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Amy Waggoner | Sr. | F | 11 | 1 | .18 | .09 | .45 | .91 | .200 | .27 | .300 |
| 18 | Danielle Niccoli | Fr. | D | 11 | 10 | .00 | .09 | .09 | 1.00 | .000 | .00 | .000 |
| 19 | Stacey Spillman | Sr. | D | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 20 | Kari Maddox | Sr. | D | 9 | 1 | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
| 21 | Kirsten Stallone | Fr. | F | 11 | 9 | .55 | .55 | 1.64 | 3.00 | .182 | .45 | .152 |
| 23 | Ashli Gerlach | Fr. | F/M | 11 | 10 | .45 | .82 | 1.73 | 2.09 | .217 | .55 | .261 |
| 26 | Caitlin Robinson | Jr. | D | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 31 | Chrissy Bevenour | Jr. | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 3.73 | 2.82 | 10.27 | 20.18 | .185 | 3.55 | .176 | |||
| Opponent | 11 | 11 | 3.73 | .73 | 3.45 | 8.36 | .163 | 1.82 | .217 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Amanda Jenkins | So. | GK | 8 | 7 | 75:51 | .89 | 1.05 | 3.56 | .800 |
| 11 | Catie Joynes | Jr. | GK | 2 | 1 | 37:02 | .67 | 1.62 | .33 | .333 |
| 31 | Chrissy Bevenour | Jr. | GK | 3 | 2 | 75:00 | 1.67 | 2.00 | 3.00 | .643 |
| Totals | 11 | 11 | 92:37 | 1.36 | 1.33 | 3.82 | .737 | |||
| Opponent | 11 | 11 | 92:37 | 3.73 | 3.62 | 7.73 | .675 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Simpson | Fr. | D/M | 11 | 11 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 0 | 0 | 0-0 | 0 |
| 2 | Megan Whalen | Fr. | M/D | 11 | 10 | 5 | 1 | 11 | 13 | .385 | 3 | .231 | 0 | 0 | 0-0 | 0 |
| 4 | Katelyn Gibas | Jr. | M/F | 8 | - | 3 | 1 | 7 | 11 | .273 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Kelsey LaPlume | Jr. | D | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Krissy Sfetsas | So. | F | 8 | 2 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Heather DiBlasi | Sr. | D/M | 11 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 8 | Amanda Jenkins | So. | GK | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Chelsea Genco | Fr. | M/F | 11 | 11 | 1 | 0 | 2 | 11 | .091 | 1 | .091 | 0 | 0 | 0-0 | 0 |
| 10 | Begum Malali | Sr. | F | 11 | 11 | 15 | 3 | 33 | 39 | .385 | 12 | .308 | 0 | 0 | 1-1 | 6 |
| 11 | Catie Joynes | Jr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Amanda Beasley | Sr. | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Sasha Neveras | Sr. | M | 11 | 11 | 2 | 0 | 4 | 10 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Brooke Solomon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 15 | Nicole Meis | So. | M | 11 | 10 | 2 | 5 | 9 | 28 | .071 | 3 | .107 | 0 | 0 | 0-0 | 0 |
| 16 | Catie Smith | Sr. | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Amy Waggoner | Sr. | F | 11 | 1 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 18 | Danielle Niccoli | Fr. | D | 11 | 10 | 0 | 1 | 1 | 11 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Stacey Spillman | Sr. | D | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Kari Maddox | Sr. | D | 9 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 21 | Kirsten Stallone | Fr. | F | 11 | 9 | 6 | 6 | 18 | 33 | .182 | 5 | .152 | 0 | 0 | 0-0 | 0 |
| 23 | Ashli Gerlach | Fr. | F/M | 11 | 10 | 5 | 9 | 19 | 23 | .217 | 6 | .261 | 0 | 0 | 0-0 | 1 |
| 26 | Caitlin Robinson | Jr. | D | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 31 | Chrissy Bevenour | Jr. | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 41 | 31 | 113 | 222 | .185 | 39 | .176 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 11 | 11 | 15 | 8 | 38 | 92 | .163 | 20 | .217 | 7 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Amanda Jenkins | So. | GK | 8 | 7 | 682:36 | 8 | 1.05 | 32 | .800 | 5 | 3 | 0 | 2/0 |
| 11 | Catie Joynes | Jr. | GK | 2 | 1 | 111:07 | 2 | 1.62 | 1 | .333 | 1 | 0 | 0 | 0/0 |
| 31 | Chrissy Bevenour | Jr. | GK | 3 | 2 | 225:00 | 5 | 2.00 | 9 | .643 | 1 | 1 | 0 | 1/0 |
| Totals | 11 | 11 | 1018:43 | 15 | 1.33 | 42 | .737 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1018:43 | 41 | 3.62 | 85 | .675 | 4 | 7 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | American Int'l | W, 2-1 | 1 | 13 | .154 | 8 | 2 | 1 | 0 |
| Aug 29 | St. Thomas Aquinas | W, 9-1 | 4 | 24 | .375 | 2 | 4 | 0 | 0 |
| Aug 31 | NYIT | W, 1-0 | 1 | 9 | .111 | 10 | 6 | 1 | 0 |
| Sep 1 | Concordia (N.Y.) | W, 8-0 | 7 | 31 | .258 | 6 | 6 | 0 | 0 |
| Sep 5 | Shepherd | L, 4-1 | 1 | 15 | .067 | 3 | 5 | 1 | 0 |
| Sep 8 | at Dominican (N.Y.) | L, 4-3 | 1 | 10 | .300 | 4 | 2 | 0 | 0 |
| Sep 11 | Chestnut Hill | W, 12-2 | 11 | 25 | .480 | 1 | 7 | 0 | 0 |
| Sep 18 | at Washington College | W, 5-0 | 2 | 23 | .217 | 1 | 5 | 0 | 0 |
| Sep 20 | at Goldey-Beacom | W, 3-0 | 3 | 36 | .083 | 2 | 6 | 0 | 0 |
| Sep 22 | at Nyack | W, 5-1 | 4 | 18 | .278 | 4 | 1 | 1 | 0 |
| Sep 25 | Holy Family | L, 2-1 | 1 | 18 | .056 | 8 | 4 | 0 | 0 |
| Sep 29 | Felician | W, 5-1 | 1 | 32 | .156 | 3 | 3 | 1 | 0 |
| Oct 3 | at Queens (N.Y.) | W, 4-1 | 4 | 16 | .250 | 8 | 5 | 1 | 0 |
| Oct 6 | Caldwell | W, 6-1 | 6 | 21 | .286 | 3 | 3 | 0 | 0 |
| Oct 11 | Mercy | W, 2-0 | 2 | 15 | .133 | 2 | 3 | 0 | 0 |
| Oct 13 | Bloomfield | W, 2-0 | 2 | 27 | .074 | 4 | 7 | 0 | 0 |
| Oct 16 | at Philadelphia U. | L, 2-1 | 1 | 3 | .333 | 3 | 4 | 3 | 0 |
| Oct 17 | at Delaware St. | T, 1-1 | 1 | 14 | .071 | 4 | 6 | 0 | 0 |
| Oct 21 | at Post | W, 2-0 | 1 | 18 | .111 | 2 | 3 | 0 | 0 |
| Oct 23 | Georgian Court | L, 1-0 | 0 | 14 | .071 | 8 | 0 | 0 | 0 |
| Oct 30 | Dominican (N.Y.) | T, 2-2 | 1 | 29 | .069 | 6 | 2 | 1 | 0 |
| Nov 1 | vs. Holy Family | L, 1-0 | 0 | 13 | .000 | 9 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 424 | 76 | 3.45 | 55 | 207 | 26 | 1.18 | .179 | 19.3 | 89 | 101 | 0 | 0 | 0 |
| Conference | 11 | 222 | 41 | 3.73 | 31 | 113 | 15 | 1.33 | .185 | 20.2 | 40 | 42 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 273 | 52 | 4.00 | 38 | 142 | 16 | 1.24 | .190 | 21.0 | 52 | 64 | 0 | 0 | 0 |
| Away | 8 | 138 | 24 | 3.00 | 17 | 65 | 9 | 1.10 | .174 | 17.3 | 32 | 28 | 0 | 0 | 0 |
| Neutral | 1 | 13 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 13.0 | 5 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 308 | 66 | 4.71 | 49 | 181 | 8 | 0.59 | .214 | 22.0 | 61 | 56 | 0 | 0 | 0 |
| Losses | 6 | 73 | 7 | 1.17 | 4 | 18 | 15 | 2.37 | .096 | 12.2 | 20 | 35 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 46 | 12 | 4.00 | 6 | 30 | 2 | 0.75 | .261 | 15.3 | 12 | 20 | 0 | 0 | 0 |
| September | 9 | 208 | 43 | 4.78 | 31 | 117 | 14 | 1.53 | .207 | 23.1 | 39 | 32 | 0 | 0 | 0 |
| October | 9 | 157 | 21 | 2.33 | 18 | 60 | 9 | 0.97 | .134 | 17.4 | 33 | 40 | 0 | 0 | 0 |
| November | 1 | 13 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 13.0 | 5 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | American Int'l | W, 2-1 | 75 |
| Aug 29 | St. Thomas Aquinas | W, 9-1 | 30 |
| Aug 31 | NYIT | W, 1-0 | 50 |
| Sep 1 | Concordia (N.Y.) | W, 8-0 | 65 |
| Sep 5 | Shepherd | L, 4-1 | 50 |
| Sep 8 | at Dominican (N.Y.) | L, 4-3 | 100 |
| Sep 11 | Chestnut Hill | W, 12-2 | 40 |
| Sep 18 | at Washington College | W, 5-0 | 45 |
| Sep 20 | at Goldey-Beacom | W, 3-0 | 50 |
| Sep 22 | at Nyack | W, 5-1 | 212 |
| Sep 25 | Holy Family | L, 2-1 | 60 |
| Sep 29 | Felician | W, 5-1 | 75 |
| Oct 3 | at Queens (N.Y.) | W, 4-1 | 47 |
| Oct 6 | Caldwell | W, 6-1 | 150 |
| Oct 11 | Mercy | W, 2-0 | 20 |
| Oct 13 | Bloomfield | W, 2-0 | 70 |
| Oct 16 | at Philadelphia U. | L, 2-1 | 67 |
| Oct 17 | at Delaware St. | T, 1-1 | 55 |
| Oct 21 | at Post | W, 2-0 | 40 |
| Oct 23 | Georgian Court | L, 1-0 | 50 |
| Oct 30 | Dominican (N.Y.) | T, 2-2 | 125 |
| Nov 1 | vs. Holy Family | L, 1-0 | 88 |