2004-05 Soccer Statistics - Wilmington (Del.)
Games
18
Goals
11
Goals-per game
0.61
Shot %
.056
Shots-per game
11.0
GAA
1.71
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-10-4 (.333) |
| Conference (Pct.) | 4-3-1 (.563) |
| Streak | Lost 7 |
| Home | 1-4-3 |
| Away | 3-6 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Dominican (N.Y.) | L, 1-0 |
| Oct 16 | at Nyack | L, 3-0 |
| Oct 19 | at Millersville | L, 5-1 |
| Oct 22 | West Chester | L, 2-0 |
| Oct 28 | at Kutztown | L, 2-1 |
| Nov 2 | Caldwell | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Shots | 198 | 105 | ||
| Goals scored | 11 | 5 | ||
| Shot percentage | .056 | .048 | ||
| Shots-per game | 11.0 | 13.1 | ||
| Shots on goal | 34 | 24 | ||
| SOG percentage | .172 | .229 | ||
| Assists | 8 | 4 | ||
| Corner kicks | 55 | 31 | ||
| Penalty kicks | 3-4 | 1-2 | ||
| Yellow cards | 18 | 10 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 150 | 0 | ||
| Home Attendance average | 19 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Ruggerio | N/A | GK | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Mike Piecuch | Fr | N/A | 17 | 4 | .00 | .00 | .00 | 1.12 | .000 | .00 | .000 |
| 3 | Joe Valentine | So | N/A | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Gemayel Phifer | So | N/A | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
| 5 | Jake Domanski | Jr | N/A | 16 | 15 | .06 | .13 | .25 | 1.31 | .048 | .19 | .143 |
| 6 | Mike Meis | Fr | N/A | 18 | 15 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 7 | Patrick Kilby | Sr | N/A | 13 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 8 | Joe Galasso | So | N/A | 18 | 18 | .11 | .06 | .28 | .89 | .125 | .11 | .125 |
| 9 | Phil Nuzzi | Jr | N/A | 16 | 13 | .00 | .13 | .13 | 1.13 | .000 | .25 | .222 |
| 10 | Jeremy Doucette | Sr | N/A | 17 | 17 | .06 | .06 | .18 | .82 | .071 | .18 | .214 |
| 11 | Paulo Ramos | Sr | N/A | 14 | 5 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 12 | Dan Mangat | Fr | GK | 16 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 14 | Sam Tshibambe | Sr | N/A | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Chester Harding | Sr | N/A | 18 | 18 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 18 | Andres Hurtado | Jr | N/A | 14 | 2 | .00 | .00 | .00 | .36 | .000 | .07 | .200 |
| 20 | Shahram Zia | Sr | N/A | 18 | 18 | .00 | .00 | .00 | 1.22 | .000 | .33 | .273 |
| 21 | Jared Hughart | Jr | N/A | 18 | 18 | .17 | .11 | .44 | 2.56 | .065 | .56 | .217 |
| 22 | Mike Andrews | Jr | N/A | 16 | 15 | .06 | .00 | .13 | 1.13 | .056 | .06 | .056 |
| 31 | Greg Di diego | Jr | N/A | 15 | 14 | .07 | .00 | .13 | .40 | .167 | .07 | .167 |
| Totals | 18 | 18 | .61 | .44 | 1.67 | 11.00 | .056 | 1.89 | .172 | |||
| Opponent | 18 | 18 | .61 | 1.28 | 4.72 | 14.22 | .121 | 2.72 | .191 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Ruggerio | N/A | GK | 18 | 15 | 61:43 | 1.06 | 1.54 | 3.44 | .765 |
| 12 | Dan Mangat | Fr | GK | 12 | 1 | 36:05 | .81 | 2.03 | 2.06 | .717 |
| Totals | 18 | 18 | 93:48 | 1.78 | 1.71 | 5.28 | .748 | |||
| Opponent | 18 | 18 | 89:21 | .94 | 0.95 | 3.94 | .807 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Ruggerio | N/A | GK | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Mike Piecuch | Fr | N/A | 17 | 4 | 0 | 0 | 0 | 19 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Joe Valentine | So | N/A | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Gemayel Phifer | So | N/A | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Jake Domanski | Jr | N/A | 16 | 15 | 1 | 2 | 4 | 21 | .048 | 3 | .143 | 0 | 0 | 0-0 | 0 |
| 6 | Mike Meis | Fr | N/A | 18 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 7 | Patrick Kilby | Sr | N/A | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Joe Galasso | So | N/A | 18 | 18 | 2 | 1 | 5 | 16 | .125 | 2 | .125 | 0 | 0 | 2-2 | 0 |
| 9 | Phil Nuzzi | Jr | N/A | 16 | 13 | 0 | 2 | 2 | 18 | .000 | 4 | .222 | 2 | 0 | 0-0 | 0 |
| 10 | Jeremy Doucette | Sr | N/A | 17 | 17 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 0 |
| 11 | Paulo Ramos | Sr | N/A | 14 | 5 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Dan Mangat | Fr | GK | 16 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 14 | Sam Tshibambe | Sr | N/A | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Chester Harding | Sr | N/A | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Andres Hurtado | Jr | N/A | 14 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 20 | Shahram Zia | Sr | N/A | 18 | 18 | 0 | 0 | 0 | 22 | .000 | 6 | .273 | 0 | 0 | 0-0 | 0 |
| 21 | Jared Hughart | Jr | N/A | 18 | 18 | 3 | 2 | 8 | 46 | .065 | 10 | .217 | 4 | 0 | 0-1 | 0 |
| 22 | Mike Andrews | Jr | N/A | 16 | 15 | 1 | 0 | 2 | 18 | .056 | 1 | .056 | 1 | 0 | 1-1 | 0 |
| 31 | Greg Di diego | Jr | N/A | 15 | 14 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 11 | 8 | 30 | 198 | .056 | 34 | .172 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 18 | 18 | 31 | 23 | 85 | 256 | .121 | 49 | .191 | 21 | 0 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Ruggerio | N/A | GK | 18 | 15 | 1111:01 | 19 | 1.54 | 62 | .765 | 1 | 8 | 2 | 0/0 |
| 12 | Dan Mangat | Fr | GK | 12 | 1 | 577:22 | 13 | 2.03 | 33 | .717 | 1 | 2 | 4 | 0/0 |
| Totals | 18 | 18 | 1688:23 | 32 | 1.71 | 95 | .748 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1608:23 | 17 | 0.95 | 71 | .807 | 9 | 2 | 6 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Ruggerio | N/A | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Mike Piecuch | Fr | N/A | 8 | 3 | .00 | .00 | .00 | 1.13 | .000 | .00 | .000 |
| 3 | Joe Valentine | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Gemayel Phifer | So | N/A | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 5 | Jake Domanski | Jr | N/A | 7 | 6 | .00 | .14 | .14 | 1.14 | .000 | .29 | .250 |
| 6 | Mike Meis | Fr | N/A | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 7 | Patrick Kilby | Sr | N/A | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 8 | Joe Galasso | So | N/A | 8 | 8 | .13 | .00 | .25 | .75 | .167 | .25 | .333 |
| 9 | Phil Nuzzi | Jr | N/A | 7 | 6 | .00 | .14 | .14 | 1.86 | .000 | .57 | .308 |
| 10 | Jeremy Doucette | Sr | N/A | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .38 | .300 |
| 11 | Paulo Ramos | Sr | N/A | 6 | 2 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 12 | Dan Mangat | Fr | GK | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 14 | Sam Tshibambe | Sr | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Chester Harding | Sr | N/A | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 18 | Andres Hurtado | Jr | N/A | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 20 | Shahram Zia | Sr | N/A | 8 | 8 | .00 | .00 | .00 | 1.38 | .000 | .38 | .273 |
| 21 | Jared Hughart | Jr | N/A | 8 | 8 | .13 | .25 | .50 | 4.13 | .030 | .88 | .212 |
| 22 | Mike Andrews | Jr | N/A | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .00 | .000 |
| 31 | Greg Di diego | Jr | N/A | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| Totals | 8 | 8 | .63 | .50 | 1.75 | 13.13 | .048 | 3.00 | .229 | |||
| Opponent | 8 | 8 | .63 | .88 | 3.38 | 15.88 | .079 | 3.38 | .213 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Ruggerio | N/A | GK | 8 | 6 | 61:52 | .75 | 1.09 | 4.13 | .846 |
| 12 | Dan Mangat | Fr | GK | 5 | 0 | 33:28 | .71 | 1.92 | 2.43 | .773 |
| Totals | 8 | 8 | 91:10 | 1.38 | 1.36 | 6.25 | .820 | |||
| Opponent | 8 | 8 | 81:10 | 1.38 | 1.52 | 4.13 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Ruggerio | N/A | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Mike Piecuch | Fr | N/A | 8 | 3 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Joe Valentine | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Gemayel Phifer | So | N/A | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Jake Domanski | Jr | N/A | 7 | 6 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 6 | Mike Meis | Fr | N/A | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 7 | Patrick Kilby | Sr | N/A | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Joe Galasso | So | N/A | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 1-1 | 0 |
| 9 | Phil Nuzzi | Jr | N/A | 7 | 6 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| 10 | Jeremy Doucette | Sr | N/A | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 11 | Paulo Ramos | Sr | N/A | 6 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Dan Mangat | Fr | GK | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 14 | Sam Tshibambe | Sr | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Chester Harding | Sr | N/A | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Andres Hurtado | Jr | N/A | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Shahram Zia | Sr | N/A | 8 | 8 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 21 | Jared Hughart | Jr | N/A | 8 | 8 | 1 | 2 | 4 | 33 | .030 | 7 | .212 | 2 | 0 | 0-1 | 0 |
| 22 | Mike Andrews | Jr | N/A | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Greg Di diego | Jr | N/A | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 5 | 4 | 14 | 105 | .048 | 24 | .229 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 10 | 7 | 27 | 127 | .079 | 27 | .213 | 13 | 0 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Ruggerio | N/A | GK | 8 | 6 | 495:00 | 6 | 1.09 | 33 | .846 | 1 | 3 | 1 | 0/0 |
| 12 | Dan Mangat | Fr | GK | 5 | 0 | 234:19 | 5 | 1.92 | 17 | .773 | 1 | 0 | 2 | 0/0 |
| Totals | 8 | 8 | 729:19 | 11 | 1.36 | 50 | .820 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 649:19 | 11 | 1.52 | 33 | .750 | 2 | 2 | 3 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Le Moyne | L, 3-0 | 0 | 5 | .000 | 3 | 2 | 2 | 0 |
| Sep 3 | vs. Assumption | T, 1-1 | 1 | 16 | .063 | 6 | 3 | 1 | 0 |
| Sep 5 | at American Int'l | L, 4-2 | 1 | 13 | .154 | 2 | 4 | 1 | 0 |
| Sep 7 | Molloy | T, 0-0 | 0 | 5 | .000 | 5 | 2 | 0 | 0 |
| Sep 11 | Post | W, 3-0 | 0 | 20 | .000 | 5 | 6 | 0 | 0 |
| Sep 15 | at Goldey-Beacom | W, 2-1 | 2 | 22 | .091 | 11 | 4 | 2 | 0 |
| Sep 21 | at Holy Family | W, 2-1 | 2 | 14 | .143 | 7 | 2 | 2 | 0 |
| Sep 23 | Shepherd | T, 0-0 | 0 | 12 | .000 | 2 | 1 | 3 | 0 |
| Sep 25 | Caldwell | T, 1-1 | 0 | 11 | .091 | 9 | 3 | 1 | 0 |
| Oct 4 | at Felician | L, 3-0 | 0 | 9 | .000 | 6 | 3 | 2 | 0 |
| Oct 5 | at Bloomfield | W, 3-1 | 0 | 11 | .000 | 2 | 9 | 0 | 0 |
| Oct 9 | at Mercy | L, 1-0 | 0 | 10 | .000 | 8 | 2 | 0 | 0 |
| Oct 11 | Dominican (N.Y.) | L, 1-0 | 0 | 8 | .000 | 6 | 2 | 2 | 1 |
| Oct 16 | at Nyack | L, 3-0 | 0 | 10 | .000 | 4 | 2 | 1 | 0 |
| Oct 19 | at Millersville | L, 5-1 | 1 | 5 | .200 | 6 | 3 | 0 | 0 |
| Oct 22 | West Chester | L, 2-0 | 0 | 11 | .000 | 0 | 2 | 1 | 0 |
| Oct 28 | at Kutztown | L, 2-1 | 1 | 12 | .083 | 6 | 2 | 0 | 0 |
| Nov 2 | Caldwell | L, 3-2 | 0 | 4 | .250 | 7 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 198 | 11 | 0.61 | 8 | 30 | 32 | 1.71 | .056 | 11.0 | 55 | 95 | 0 | 0 | 0 |
| Conference | 8 | 105 | 5 | 0.63 | 4 | 14 | 11 | 1.36 | .048 | 13.1 | 31 | 50 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 76 | 2 | 0.25 | 0 | 4 | 10 | 1.17 | .026 | 9.5 | 21 | 37 | 0 | 0 | 0 |
| Away | 9 | 106 | 8 | 0.89 | 7 | 23 | 21 | 2.34 | .075 | 11.8 | 31 | 52 | 0 | 0 | 0 |
| Neutral | 1 | 16 | 1 | 1.00 | 1 | 3 | 1 | 0.82 | .063 | 16.0 | 3 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 67 | 4 | 1.00 | 4 | 12 | 3 | 0.75 | .060 | 16.8 | 21 | 25 | 0 | 0 | 0 |
| Losses | 10 | 87 | 5 | 0.50 | 3 | 13 | 27 | 2.70 | .057 | 8.7 | 25 | 48 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 5 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 5.0 | 2 | 3 | 0 | 0 | 0 |
| September | 8 | 113 | 8 | 1.00 | 6 | 22 | 8 | 0.91 | .071 | 14.1 | 25 | 47 | 0 | 0 | 0 |
| October | 8 | 76 | 2 | 0.25 | 2 | 6 | 18 | 2.25 | .026 | 9.5 | 25 | 38 | 0 | 0 | 0 |
| November | 1 | 4 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .250 | 4.0 | 3 | 7 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Le Moyne | L, 3-0 | 50 |
| Sep 3 | vs. Assumption | T, 1-1 | 50 |
| Sep 5 | at American Int'l | L, 4-2 | 75 |
| Sep 7 | Molloy | T, 0-0 | 50 |
| Sep 11 | Post | W, 3-0 | 0 |
| Sep 15 | at Goldey-Beacom | W, 2-1 | 125 |
| Sep 21 | at Holy Family | W, 2-1 | 30 |
| Sep 23 | Shepherd | T, 0-0 | 0 |
| Sep 25 | Caldwell | T, 1-1 | 0 |
| Oct 4 | at Felician | L, 3-0 | 100 |
| Oct 5 | at Bloomfield | W, 3-1 | 0 |
| Oct 9 | at Mercy | L, 1-0 | 0 |
| Oct 11 | Dominican (N.Y.) | L, 1-0 | 0 |
| Oct 16 | at Nyack | L, 3-0 | 300 |
| Oct 19 | at Millersville | L, 5-1 | 150 |
| Oct 22 | West Chester | L, 2-0 | 0 |
| Oct 28 | at Kutztown | L, 2-1 | 74 |
| Nov 2 | Caldwell | L, 3-2 | 50 |