36 Amber Smith
36 - Amber Smith
Hometown: Aberdeen, Md.
Position: GK
Year: Jr.
High School: Aberdeen
gp 18
p 0
g 0
a 0
Recent Games
Apr 9 Georgian Court L, 22-8
Apr 14 at Dominican (N.Y.) W, 13-11
Apr 17 at Seton Hill L, 16-12
Apr 18 at Slippery Rock L, 17-6
Apr 22 at Chestnut Hill L, 20-15
Apr 25 at No. 1 Georgian Court L, 23-7
Statistics category Overall Conf
Games 18 10
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 14 10
Draw controls 0 0
Turnovers 5 2
Caused turnovers 3 1
Fouls 1 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 11 American Int'l W, 19-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 12 at St. Thomas Aquinas W, 18-4 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 16 East Stroudsburg L, 22-7 0 0 0 0-0 1 0 0 1 0 - 0 - 1 - 0 0
Mar 17 Philadelphia U. L, 21-7 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
Mar 20 Lees-McRae L, 22-11 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 21 at Philadelphia U. L, 17-7 0 0 0 0-0 0 0 2 1 0 - 0 - 0 - 0 0
Mar 24 at Holy Family W, 23-13 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
Mar 26 at Georgian Court L, 19-5 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 28 Dominican (N.Y.) W, 22-14 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 30 Howard W, 21-18 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Apr 4 Chestnut Hill L, 21-17 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 7 Holy Family W, 20-7 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 9 Georgian Court L, 22-8 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 14 at Dominican (N.Y.) W, 13-11 0 0 0 0-0 4 0 0 0 0 - 0 - 0 - 0 0
Apr 17 at Seton Hill L, 16-12 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 18 at Slippery Rock L, 17-6 0 0 0 0-0 2 0 1 1 0 - 0 - 0 - 0 0
Apr 22 at Chestnut Hill L, 20-15 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 25 at No. 1 Georgian Court L, 23-7 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2006-07 6 3 0 0 0 0-0 2 0 0 0 0 - 0 - 0 0 0 0 0
2007-08 9 7 0 0 0 0-0 6 0 0 2 0 - 0 - 0 0 0 0 0
2008-09 18 17 0 0 0 0-0 14 0 5 3 0 - 0 - 1 0 0 0 0
2009-10 18 18 0 0 0 0-0 20 0 0 7 0 - 0 - 0 0 0 0 0
Total 51 45 0 0 0 0-0 42 0 5 12 0 - 0 - 1 0 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 17 0 0 0 0-0 14 0 5 3 0 - 0 - 1 0 0 0 0
Conference 10 10 0 0 0 0-0 10 0 2 1 0 - 0 - 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 9 8 0 0 0 0-0 5 0 1 1 0 - 0 - 1 0 0 0 0
Away 9 9 0 0 0 0-0 9 0 4 2 0 - 0 - 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 7 6 0 0 0 0-0 7 0 1 0 0 - 0 - 0 0 0 0 0
Losses 11 11 0 0 0 0-0 7 0 4 3 0 - 0 - 1 0 0 0 0
-
March 10 9 0 0 0 0-0 6 0 3 2 0 - 0 - 1 0 0 0 0
April 8 8 0 0 0 0-0 8 0 2 1 0 - 0 - 0 0 0 0 0