Kelly Wojciechowski #5 M Wilmington (Del.)

gp 18
p 70
g 49
a 21
Recent Games
Apr 9 Georgian Court L, 22-8
Apr 14 at Dominican (N.Y.) W, 13-11
Apr 17 at Seton Hill L, 16-12
Apr 18 at Slippery Rock L, 17-6
Apr 22 at Chestnut Hill L, 20-15
Apr 25 at No. 1 Georgian Court L, 23-7
Statistics category Overall Conf
Games 18 10
Points 70 42
Goals 49 28
Assists 21 14
Shots 135 86
Shooting percentage 36.3 32.6
Shots on goal 24 17
Shots on goal percentage 17.8 19.8
Free position goals-shots 4-20 3-15
Ground balls 27 14
Draw controls 12 9
Turnovers 41 19
Caused turnovers 2 1
Fouls 23 15
Yellow cards 8 4
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 11 American Int'l W, 19-6 5 1 6 0-0 2 0 1 0 7 71.4 0 0.0 1 - 0 0
Mar 12 at St. Thomas Aquinas W, 18-4 3 1 4 0-1 2 2 1 0 6 50.0 0 0.0 0 - 0 0
Mar 16 East Stroudsburg L, 22-7 3 0 3 0-0 4 1 3 1 6 50.0 0 0.0 1 - 0 0
Mar 17 Philadelphia U. L, 21-7 3 1 4 0-0 3 0 0 0 10 30.0 0 0.0 1 - 0 0
Mar 20 Lees-McRae L, 22-11 2 1 3 0-1 2 0 3 0 7 28.6 0 0.0 0 - 0 0
Mar 21 at Philadelphia U. L, 17-7 2 0 2 1-4 0 0 2 1 8 25.0 6 75.0 0 - 0 0
Mar 24 at Holy Family W, 23-13 4 1 5 0-1 2 3 5 0 6 66.7 5 83.3 1 - 0 0
Mar 26 at Georgian Court L, 19-5 1 2 3 0-0 1 0 2 0 5 20.0 0 0.0 0 - 0 0
Mar 28 Dominican (N.Y.) W, 22-14 6 4 10 1-2 2 4 1 0 11 54.5 0 0.0 1 - 0 0
Mar 30 Howard W, 21-18 1 1 2 0-0 0 0 2 0 4 25.0 0 0.0 1 - 0 0
Apr 4 Chestnut Hill L, 21-17 4 0 4 1-2 2 1 4 0 12 33.3 0 0.0 5 - 0 0
Apr 7 Holy Family W, 20-7 3 2 5 0-1 3 0 1 0 10 30.0 0 0.0 2 - 0 0
Apr 9 Georgian Court L, 22-8 1 2 3 0-1 1 0 0 0 7 14.3 0 0.0 4 - 0 0
Apr 14 at Dominican (N.Y.) W, 13-11 2 0 2 0-3 0 0 0 0 8 25.0 6 75.0 0 - 0 0
Apr 17 at Seton Hill L, 16-12 1 2 3 0-0 1 0 4 0 6 16.7 0 0.0 2 - 0 0
Apr 18 at Slippery Rock L, 17-6 5 0 5 1-3 0 0 4 0 11 45.5 7 63.6 1 - 0 0
Apr 22 at Chestnut Hill L, 20-15 2 2 4 0-1 0 1 4 0 9 22.2 0 0.0 1 - 0 0
Apr 25 at No. 1 Georgian Court L, 23-7 1 1 2 0-0 2 0 4 0 2 50.0 0 0.0 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2005-06 12 12 26 4 30 1-7 13 5 0 3 54 48.1 9 16.7 0 1 0 0 1
2006-07 14 14 23 13 36 1-5 24 10 0 4 65 35.4 16 24.6 0 2 0 0 2
2007-08 15 14 29 14 43 0-2 21 4 0 8 99 29.3 24 24.2 0 3 0 0 3
2008-09 18 17 49 21 70 4-20 27 12 41 2 135 36.3 24 17.8 23 8 0 0 8
Total 59 57 127 52 179 6-34 85 31 41 17 353 36.0 73 20.7 23 14 0 0 14
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 17 49 21 70 4-20 27 12 41 2 135 36.3 24 17.8 23 8 0 0 8
Conference 10 10 28 14 42 3-15 14 9 19 1 86 32.6 17 19.8 15 4 0 0 4
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 8 28 12 40 2-7 19 6 15 1 74 37.8 0 0.0 16 5 0 0 5
Away 9 9 21 9 30 2-13 8 6 26 1 61 34.4 24 39.3 7 3 0 0 3
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 7 7 24 10 34 1-8 11 9 11 0 52 46.2 11 21.2 6 2 0 0 2
Losses 11 10 25 11 36 3-12 16 3 30 2 83 30.1 13 15.7 17 6 0 0 6
 
-
March 10 9 30 12 42 2-9 18 10 20 2 70 42.9 11 15.7 6 3 0 0 3
April 8 8 19 9 28 2-11 9 2 21 0 65 29.2 13 20.0 17 5 0 0 5