Brittani Leathern #19 MH Wilmington (Del.)

m 32
k/s 2.19
h % .183
a/s 0.04
b/s 0.65
sa/s 0.03
d/s 0.61
Recent Games
Oct 14 at Felician W, 3-1
Oct 18 at Georgian Court L, 3-0
Oct 21 at Bloomfield L, 3-0
Oct 28 vs. Millersville L, 3-0
Oct 28 at Shippensburg L, 3-0
Nov 1 at Goldey-Beacom L, 3-2
Statistics category Overall Conf
Matches 32 16
Sets 109 56
Kills 239 144
Kills per set 2.19 2.57
Errors 112 60
Total Attacks 693 345
Total Attacks per set 6.36 6.16
Hitting Percentage .183 .243
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 3 3
Service Aces 3 0
Service Errors 15 2
Service Aces per set 0.03 0.00
Receptions 2 2
Reception Errors 6 1
Digs 67 31
Digs per set 0.61 0.55
Block Solo 26 13
Block Assist 45 33
Block Total 71 46
Blocks per set 0.65 0.82
Block Errors 7 2
Ball Handling Errors 1 1
Points 290.5 173.5
Points per set 2.7 3.1
Matches started 8 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Shippensburg L, 3-0 - 3 7 1 22 .273 0 1 1 0 0 2 0 1 0 1 0 8.5
Aug 25 vs. Millersville L, 3-0 - 3 4 1 20 .150 0 0 2 0 0 1 1 4 0 5 0 7.0
Aug 26 vs. Le Moyne L, 3-1 - 4 12 4 37 .216 0 0 1 0 0 0 1 0 1 1 0 13.0
Aug 26 vs. Mercyhurst L, 3-0 - 3 4 0 14 .286 0 0 3 0 2 3 0 0 1 0 0 4.0
Sep 1 vs. Lake Superior St. L, 3-0 - 3 8 2 20 .300 0 0 0 0 1 3 1 1 1 2 0 9.5
Sep 1 at Mercyhurst L, 3-0 - 3 5 5 19 .000 1 1 0 0 0 3 2 1 0 3 0 8.5
Sep 2 vs. Saginaw Valley L, 3-0 - 3 5 3 17 .118 0 0 2 0 2 5 0 0 0 0 0 5.0
Sep 2 vs. Gannon L, 3-0 - 3 7 0 22 .318 0 1 1 0 0 8 0 0 0 0 0 8.0
Sep 8 vs. Adelphi L, 3-1 - 4 7 4 29 .103 0 0 3 0 0 0 0 0 0 0 0 7.0
Sep 8 vs. Dowling L, 3-0 - 3 3 3 14 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 9 vs. C.W. Post L, 3-1 - 4 5 5 29 .000 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 9 vs. Salem Int'l L, 3-0 - 3 4 4 18 .000 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 12 Holy Family L, 3-1 - 4 4 9 20 -.250 0 0 0 1 1 3 2 2 0 4 0 7.0
Sep 14 at Phila. Sciences W, 3-1 - 4 13 7 30 .200 0 0 0 0 0 2 0 5 0 5 0 15.5
Sep 16 Post W, 3-2 - 5 12 9 33 .091 0 0 0 0 0 0 1 2 0 3 0 14.0
Sep 18 Goldey-Beacom L, 3-0 - 3 3 4 15 -.067 0 0 0 0 0 1 2 2 0 4 0 6.0
Sep 20 Philadelphia U. L, 3-0 - 3 7 1 14 .429 1 0 0 0 0 1 0 2 0 2 1 8.0
Sep 23 at Dominican (N.Y.) W, 3-0 1 3 13 6 24 .292 0 0 0 0 0 0 0 3 0 3 0 14.5
Sep 26 Georgian Court L, 3-0 - 3 3 3 15 .000 0 0 0 0 0 3 0 2 0 2 0 4.0
Sep 28 at Kutztown L, 3-0 - 3 5 2 21 .143 0 0 0 0 0 0 2 1 0 3 0 7.5
Sep 30 Nyack W, 3-1 - 4 13 3 24 .417 0 0 0 0 0 2 2 2 0 4 0 16.0
Oct 2 at Holy Family W, 3-1 1 4 7 2 24 .208 0 0 0 1 0 4 0 4 0 4 0 9.0
Oct 4 Phila. Sciences W, 3-0 - 3 10 3 22 .318 0 0 0 0 0 2 2 2 0 4 0 13.0
Oct 7 Caldwell W, 3-0 - 3 10 1 14 .643 0 0 2 0 0 0 0 1 0 1 0 10.5
Oct 10 at Goldey-Beacom L, 3-1 1 4 11 1 20 .500 0 0 0 0 0 1 1 1 1 2 0 12.5
Oct 12 at Philadelphia U. L, 3-0 1 3 5 0 13 .385 0 0 0 0 0 2 0 2 0 2 0 6.0
Oct 14 at Felician W, 3-1 1 4 19 4 36 .417 1 0 0 0 0 6 1 1 1 2 0 20.5
Oct 18 at Georgian Court L, 3-0 1 3 7 7 22 .000 0 0 0 0 0 2 1 0 0 1 0 8.0
Oct 21 at Bloomfield L, 3-0 1 3 7 0 19 .368 0 0 0 0 0 2 1 2 0 3 0 9.0
Oct 28 vs. Millersville L, 3-0 - 3 7 5 27 .074 1 0 0 0 0 3 0 2 1 2 0 8.0
Oct 28 at Shippensburg L, 3-0 - 3 4 4 16 .000 0 0 0 0 0 0 2 1 0 3 0 6.5
Nov 1 at Goldey-Beacom L, 3-2 1 5 8 9 23 -.043 0 0 0 0 0 4 4 0 1 4 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2006-07 32 109 239 2.19 112 693 .183 4 0.04 3 0.03 2 6 67 0.61 26 45 71 0.65 290.5 2.7
2007-08 30 94 169 1.80 60 484 .225 3 0.03 3 0.03 4 4 31 0.33 49 44 93 0.99 243.0 2.6
2009-10 24 84 147 1.75 45 470 .217 3 0.04 1 0.01 3 4 16 0.19 34 49 83 0.99 206.5 2.5
Total 86 287 555 1.93 217 1647 .205 10 0.03 7 0.02 9 14 114 0.40 109 138 247 0.86 740.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 239 2.19 112 693 .183 4 0.04 3 0.03 2 6 67 0.61 26 45 71 0.65 290.5 2.7
Conference 16 56 144 2.57 60 345 .243 2 0.04 0 0.00 2 1 31 0.55 13 33 46 0.82 173.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 62 2.21 33 157 .185 1 0.04 0 0.00 1 1 12 0.43 9 15 24 0.86 78.5 2.8
Away 12 42 104 2.48 47 267 .213 2 0.05 1 0.02 1 0 26 0.62 14 21 35 0.83 129.5 3.1
Neutral 12 39 73 1.87 32 269 .152 1 0.03 2 0.05 0 5 29 0.74 3 9 12 0.31 82.5 2.1
 
-
Wins 8 30 97 3.23 35 207 .300 1 0.03 0 0.00 1 0 16 0.53 6 20 26 0.87 113.0 3.8
Losses 24 79 142 1.80 77 486 .134 3 0.04 3 0.04 1 6 51 0.65 20 25 45 0.57 177.5 2.2
 
-
August 4 13 27 2.08 6 93 .226 0 0.00 1 0.08 0 2 6 0.46 2 5 7 0.54 32.5 2.5
September 17 58 117 2.02 70 364 .129 2 0.03 2 0.03 1 4 35 0.60 12 24 36 0.62 143.0 2.5
October 10 33 87 2.64 27 213 .282 2 0.06 0 0.00 1 0 22 0.67 8 16 24 0.73 103.0 3.1
November 1 5 8 1.60 9 23 -.043 0 0.00 0 0.00 0 0 4 0.80 4 0 4 0.80 12.0 2.4