Danielle Niccoli #18 D/M Wilmington (Del.)

gp 18
p 65
g 51
a 14
Recent Games
Apr 9 Georgian Court L, 22-8
Apr 14 at Dominican (N.Y.) W, 13-11
Apr 17 at Seton Hill L, 16-12
Apr 18 at Slippery Rock L, 17-6
Apr 22 at Chestnut Hill L, 20-15
Apr 25 at No. 1 Georgian Court L, 23-7
Statistics category Overall Conf
Games 18 10
Points 65 37
Goals 51 29
Assists 14 8
Shots 121 75
Shooting percentage 42.1 38.7
Shots on goal 19 15
Shots on goal percentage 15.7 20.0
Free position goals-shots 4-8 1-2
Ground balls 31 13
Draw controls 73 44
Turnovers 34 15
Caused turnovers 13 8
Fouls 33 20
Yellow cards 4 3
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 11 American Int'l W, 19-6 4 1 5 0-1 3 5 1 0 9 44.4 0 0.0 2 - 0 0
Mar 12 at St. Thomas Aquinas W, 18-4 6 0 6 1-1 1 2 1 0 8 75.0 0 0.0 1 - 0 0
Mar 16 East Stroudsburg L, 22-7 1 0 1 0-0 4 3 1 0 4 25.0 0 0.0 1 - 0 0
Mar 17 Philadelphia U. L, 21-7 1 0 1 0-0 2 4 0 0 6 16.7 0 0.0 3 - 0 0
Mar 20 Lees-McRae L, 22-11 3 0 3 1-1 4 6 4 1 5 60.0 0 0.0 0 - 0 0
Mar 21 at Philadelphia U. L, 17-7 2 0 2 1-1 2 2 1 0 4 50.0 3 75.0 0 - 0 0
Mar 24 at Holy Family W, 23-13 5 0 5 0-0 2 6 0 2 10 50.0 7 70.0 1 - 0 0
Mar 26 at Georgian Court L, 19-5 2 1 3 0-0 1 2 1 0 3 66.7 0 0.0 1 - 0 0
Mar 28 Dominican (N.Y.) W, 22-14 2 2 4 0-0 0 2 3 0 7 28.6 0 0.0 3 - 0 0
Mar 30 Howard W, 21-18 2 2 4 1-3 3 6 0 2 6 33.3 0 0.0 2 - 0 0
Apr 4 Chestnut Hill L, 21-17 3 2 5 0-0 0 4 1 1 8 37.5 0 0.0 2 - 0 0
Apr 7 Holy Family W, 20-7 4 1 5 0-1 2 7 0 2 12 33.3 0 0.0 1 - 0 0
Apr 9 Georgian Court L, 22-8 4 0 4 0-0 1 4 0 0 9 44.4 0 0.0 1 - 0 0
Apr 14 at Dominican (N.Y.) W, 13-11 3 1 4 0-0 1 4 4 1 7 42.9 5 71.4 5 - 0 0
Apr 17 at Seton Hill L, 16-12 4 0 4 0-0 1 3 4 2 7 57.1 0 0.0 2 - 0 0
Apr 18 at Slippery Rock L, 17-6 0 0 0 0-0 2 1 3 0 4 0.0 4 100.0 3 - 0 0
Apr 22 at Chestnut Hill L, 20-15 3 1 4 0-0 2 9 5 2 9 33.3 0 0.0 3 - 0 0
Apr 25 at No. 1 Georgian Court L, 23-7 2 3 5 0-0 0 3 5 0 3 66.7 0 0.0 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2007-08 15 15 14 14 28 0-2 33 43 0 20 50 28.0 12 24.0 0 2 0 0 3
2008-09 18 18 51 14 65 4-8 31 73 34 13 121 42.1 19 15.7 33 4 0 0 5
2009-10 18 17 43 27 70 3-14 30 61 0 16 117 36.8 41 35.0 0 2 0 0 0
2010-11 17 17 55 14 69 4-13 28 49 0 22 118 46.6 53 44.9 0 6 0 0 3
Total 68 67 163 69 232 11-37 122 226 34 71 406 40.1 125 30.8 33 14 0 0 11
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 51 14 65 4-8 31 73 34 13 121 42.1 19 15.7 33 4 0 0 5
Conference 10 10 29 8 37 1-2 13 44 15 8 75 38.7 15 20.0 20 3 0 0 2
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 24 8 32 2-6 19 41 10 6 66 36.4 0 0.0 15 3 0 0 3
Away 9 9 27 6 33 2-2 12 32 24 7 55 49.1 19 34.5 18 1 0 0 2
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 7 7 26 7 33 2-6 12 32 9 7 59 44.1 12 20.3 15 1 0 0 2
Losses 11 11 25 7 32 2-2 19 41 25 6 62 40.3 7 11.3 18 3 0 0 3
 
-
March 10 10 28 6 34 4-7 22 38 12 5 62 45.2 10 16.1 14 2 0 0 3
April 8 8 23 8 31 0-1 9 35 22 8 59 39.0 9 15.3 19 2 0 0 2