Jessica Graybeal #11 M Wilmington (Del.)

gp 18
p 42
g 30
a 12
Recent Games
Apr 9 Georgian Court L, 22-8
Apr 14 at Dominican (N.Y.) W, 13-11
Apr 17 at Seton Hill L, 16-12
Apr 18 at Slippery Rock L, 17-6
Apr 22 at Chestnut Hill L, 20-15
Apr 25 at No. 1 Georgian Court L, 23-7
Statistics category Overall Conf
Games 18 10
Points 42 27
Goals 30 18
Assists 12 9
Shots 82 55
Shooting percentage 36.6 32.7
Shots on goal 17 15
Shots on goal percentage 20.7 27.3
Free position goals-shots 5-9 2-6
Ground balls 42 23
Draw controls 24 13
Turnovers 27 15
Caused turnovers 13 6
Fouls 22 16
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 11 American Int'l W, 19-6 2 2 4 0-0 4 4 0 1 4 50.0 0 0.0 1 - 0 0
Mar 12 at St. Thomas Aquinas W, 18-4 0 0 0 0-0 3 2 1 0 2 0.0 0 0.0 0 - 0 0
Mar 16 East Stroudsburg L, 22-7 1 0 1 0-0 2 0 2 1 3 33.3 0 0.0 1 - 0 0
Mar 17 Philadelphia U. L, 21-7 0 2 2 0-0 6 1 1 0 4 0.0 0 0.0 3 - 0 0
Mar 20 Lees-McRae L, 22-11 1 1 2 0-0 4 1 2 3 5 20.0 0 0.0 1 - 0 0
Mar 21 at Philadelphia U. L, 17-7 0 1 1 0-1 3 1 1 1 2 0.0 1 50.0 0 - 0 0
Mar 24 at Holy Family W, 23-13 5 0 5 1-2 5 1 0 0 11 45.5 10 90.9 3 - 0 0
Mar 26 at Georgian Court L, 19-5 0 0 0 0-0 2 0 3 0 1 0.0 0 0.0 1 - 0 0
Mar 28 Dominican (N.Y.) W, 22-14 3 2 5 0-0 1 4 4 2 8 37.5 0 0.0 1 - 0 0
Mar 30 Howard W, 21-18 4 0 4 2-2 1 1 0 0 5 80.0 0 0.0 1 - 0 0
Apr 4 Chestnut Hill L, 21-17 3 1 4 1-1 1 1 1 0 5 60.0 0 0.0 0 - 0 0
Apr 7 Holy Family W, 20-7 1 1 2 0-0 3 0 1 1 8 12.5 0 0.0 2 - 0 0
Apr 9 Georgian Court L, 22-8 1 0 1 0-1 0 4 1 1 3 33.3 0 0.0 1 - 0 0
Apr 14 at Dominican (N.Y.) W, 13-11 2 1 3 0-1 2 1 1 1 6 33.3 4 66.7 1 - 0 0
Apr 17 at Seton Hill L, 16-12 1 0 1 0-0 0 1 1 0 4 25.0 0 0.0 1 - 0 0
Apr 18 at Slippery Rock L, 17-6 1 0 1 1-1 5 2 3 2 2 50.0 2 100.0 1 - 0 0
Apr 22 at Chestnut Hill L, 20-15 3 1 4 0-0 0 0 2 0 7 42.9 0 0.0 4 - 0 0
Apr 25 at No. 1 Georgian Court L, 23-7 2 0 2 0-0 0 0 3 0 2 100.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2008-09 18 17 30 12 42 5-9 42 24 27 13 82 36.6 17 20.7 22 0 0 0 1
2009-10 18 18 27 16 43 6-12 24 16 0 11 64 42.2 25 39.1 0 1 0 0 0
2010-11 17 17 4 2 6 0-3 20 17 0 27 16 25.0 5 31.3 0 1 0 0 3
2011-12 17 16 12 5 17 1-2 30 15 15 12 22 54.5 17 77.3 26 2 0 0 0
Total 70 68 73 35 108 12-26 116 72 42 63 184 39.7 64 34.8 48 4 0 0 4
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 17 30 12 42 5-9 42 24 27 13 82 36.6 17 20.7 22 0 0 0 1
Conference 10 10 18 9 27 2-6 23 13 15 6 55 32.7 15 27.3 16 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 16 9 25 3-4 22 16 12 9 45 35.6 0 0.0 11 0 0 0 1
Away 9 8 14 3 17 2-5 20 8 15 4 37 37.8 17 45.9 11 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 7 7 17 6 23 3-5 19 13 7 5 44 38.6 14 31.8 9 0 0 0 1
Losses 11 10 13 6 19 2-4 23 11 20 8 38 34.2 3 7.9 13 0 0 0 0
 
-
March 10 10 16 8 24 3-5 31 15 14 8 45 35.6 11 24.4 12 0 0 0 1
April 8 7 14 4 18 2-4 11 9 13 5 37 37.8 6 16.2 10 0 0 0 0