Kory Webster #19 Wilmington (Del.)

gp 18
p 26
g 22
a 4
Recent Games
Apr 9 Georgian Court L, 22-8
Apr 14 at Dominican (N.Y.) W, 13-11
Apr 17 at Seton Hill L, 16-12
Apr 18 at Slippery Rock L, 17-6
Apr 22 at Chestnut Hill L, 20-15
Apr 25 at No. 1 Georgian Court L, 23-7
Statistics category Overall Conf
Games 18 10
Points 26 14
Goals 22 13
Assists 4 1
Shots 64 39
Shooting percentage 34.4 33.3
Shots on goal 12 9
Shots on goal percentage 18.8 23.1
Free position goals-shots 1-8 0-4
Ground balls 36 17
Draw controls 48 28
Turnovers 20 12
Caused turnovers 9 5
Fouls 21 11
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 11 American Int'l W, 19-6 1 0 1 0-1 1 3 0 0 4 25.0 0 0.0 0 - 0 0
Mar 12 at St. Thomas Aquinas W, 18-4 1 0 1 0-0 4 3 0 1 4 25.0 0 0.0 1 - 0 0
Mar 16 East Stroudsburg L, 22-7 0 0 0 0-0 6 1 1 1 0 - 0 - 0 - 0 0
Mar 17 Philadelphia U. L, 21-7 0 0 0 0-0 1 0 1 0 3 0.0 0 0.0 2 - 0 0
Mar 20 Lees-McRae L, 22-11 0 0 0 0-0 0 0 0 1 0 - 0 - 0 - 0 0
Mar 21 at Philadelphia U. L, 17-7 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 - 0 0
Mar 24 at Holy Family W, 23-13 1 0 1 0-0 2 3 0 1 4 25.0 4 100.0 3 - 0 0
Mar 26 at Georgian Court L, 19-5 0 0 0 0-0 1 2 4 0 0 - 0 - 1 - 0 0
Mar 28 Dominican (N.Y.) W, 22-14 4 0 4 0-0 0 2 2 1 8 50.0 0 0.0 1 - 0 0
Mar 30 Howard W, 21-18 4 2 6 1-2 4 7 1 0 6 66.7 0 0.0 1 - 0 0
Apr 4 Chestnut Hill L, 21-17 3 0 3 0-0 3 9 0 0 5 60.0 0 0.0 1 - 0 0
Apr 7 Holy Family W, 20-7 4 0 4 0-0 6 0 1 1 7 57.1 0 0.0 2 - 0 0
Apr 9 Georgian Court L, 22-8 0 1 1 0-2 0 2 0 0 4 0.0 0 0.0 0 - 0 0
Apr 14 at Dominican (N.Y.) W, 13-11 0 0 0 0-2 2 6 2 0 5 0.0 4 80.0 1 - 0 0
Apr 17 at Seton Hill L, 16-12 2 0 2 0-0 3 2 2 0 6 33.3 0 0.0 4 - 0 0
Apr 18 at Slippery Rock L, 17-6 0 1 1 0-1 1 3 3 1 4 0.0 3 75.0 4 - 0 0
Apr 22 at Chestnut Hill L, 20-15 1 0 1 0-0 2 4 2 2 2 50.0 0 0.0 0 - 0 0
Apr 25 at No. 1 Georgian Court L, 23-7 1 0 1 0-0 0 1 1 0 1 100.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2008-09 18 17 22 4 26 1-8 36 48 20 9 64 34.4 12 18.8 21 1 0 0 0
2009-10 18 18 18 10 28 1-9 34 33 0 21 45 40.0 15 33.3 0 5 0 0 1
2010-11 7 6 8 4 12 0-2 3 11 0 5 13 61.5 5 38.5 0 1 0 0 0
2011-12 10 9 18 4 22 3-8 14 10 13 10 39 46.2 30 76.9 19 0 0 0 7
Total 53 50 66 22 88 5-27 87 102 33 45 161 41.0 62 38.5 40 7 0 0 8
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 17 22 4 26 1-8 36 48 20 9 64 34.4 12 18.8 21 1 0 0 0
Conference 10 10 13 1 14 0-4 17 28 12 5 39 33.3 9 23.1 11 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 8 16 3 19 1-5 21 24 6 4 37 43.2 0 0.0 7 0 0 0 0
Away 9 9 6 1 7 0-3 15 24 14 5 27 22.2 12 44.4 14 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 7 6 15 2 17 1-5 19 24 6 4 38 39.5 8 21.1 9 0 0 0 0
Losses 11 11 7 2 9 0-3 17 24 14 5 26 26.9 4 15.4 12 1 0 0 0
 
-
March 10 9 11 2 13 1-3 19 21 9 5 30 36.7 5 16.7 9 0 0 0 0
April 8 8 11 2 13 0-5 17 27 11 4 34 32.4 7 20.6 12 1 0 0 0