Rebecca Guethler #20 Wilmington (Del.)

gp 18
p 24
g 19
a 5
Recent Games
Apr 9 Georgian Court L, 22-8
Apr 14 at Dominican (N.Y.) W, 13-11
Apr 17 at Seton Hill L, 16-12
Apr 18 at Slippery Rock L, 17-6
Apr 22 at Chestnut Hill L, 20-15
Apr 25 at No. 1 Georgian Court L, 23-7
Statistics category Overall Conf
Games 18 10
Points 24 17
Goals 19 13
Assists 5 4
Shots 58 40
Shooting percentage 32.8 32.5
Shots on goal 7 7
Shots on goal percentage 12.1 17.5
Free position goals-shots 2-8 1-5
Ground balls 33 19
Draw controls 37 19
Turnovers 22 14
Caused turnovers 21 13
Fouls 46 32
Yellow cards 2 1
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 11 American Int'l W, 19-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 12 at St. Thomas Aquinas W, 18-4 1 0 1 0-0 1 0 0 0 1 100.0 0 0.0 1 - 0 0
Mar 16 East Stroudsburg L, 22-7 0 0 0 0-0 3 1 2 3 0 - 0 - 0 - 0 0
Mar 17 Philadelphia U. L, 21-7 1 0 1 0-0 0 2 1 0 2 50.0 0 0.0 4 - 0 0
Mar 20 Lees-McRae L, 22-11 0 0 0 0-0 1 3 2 2 2 0.0 0 0.0 1 - 0 0
Mar 21 at Philadelphia U. L, 17-7 0 0 0 0-1 0 0 0 1 1 0.0 0 0.0 0 - 0 0
Mar 24 at Holy Family W, 23-13 0 2 2 0-0 3 0 0 0 1 0.0 1 100.0 4 - 0 0
Mar 26 at Georgian Court L, 19-5 0 0 0 0-0 0 1 3 0 2 0.0 0 0.0 2 - 0 0
Mar 28 Dominican (N.Y.) W, 22-14 3 1 4 0-0 0 2 2 1 7 42.9 0 0.0 4 - 0 0
Mar 30 Howard W, 21-18 5 1 6 1-3 5 7 1 0 11 45.5 0 0.0 1 - 0 0
Apr 4 Chestnut Hill L, 21-17 2 0 2 0-0 4 3 1 3 6 33.3 0 0.0 3 - 0 0
Apr 7 Holy Family W, 20-7 4 1 5 0-1 3 2 1 2 8 50.0 0 0.0 6 - 0 0
Apr 9 Georgian Court L, 22-8 1 0 1 0-1 2 4 1 1 5 20.0 0 0.0 4 - 0 0
Apr 14 at Dominican (N.Y.) W, 13-11 1 0 1 1-2 4 4 1 3 6 16.7 6 100.0 2 - 0 0
Apr 17 at Seton Hill L, 16-12 0 0 0 0-0 2 1 0 2 2 0.0 0 0.0 1 - 0 0
Apr 18 at Slippery Rock L, 17-6 0 0 0 0-0 1 4 2 1 0 - 0 - 5 - 0 0
Apr 22 at Chestnut Hill L, 20-15 1 0 1 0-0 3 1 4 2 2 50.0 0 0.0 3 - 0 0
Apr 25 at No. 1 Georgian Court L, 23-7 0 0 0 0-0 1 2 1 0 2 0.0 0 0.0 5 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2008-09 18 15 19 5 24 2-8 33 37 22 21 58 32.8 7 12.1 46 2 0 0 2
2009-10 18 17 26 7 33 4-9 19 23 0 10 54 48.1 18 33.3 0 2 0 0 2
2010-11 17 17 16 6 22 3-10 25 33 0 23 48 33.3 21 43.8 0 2 0 0 2
2011-12 17 16 23 4 27 3-11 26 25 18 14 68 33.8 52 76.5 81 0 0 0 2
Total 70 65 84 22 106 12-38 103 118 40 68 228 36.8 98 43.0 127 6 0 0 8
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 15 19 5 24 2-8 33 37 22 21 58 32.8 7 12.1 46 2 0 0 2
Conference 10 10 13 4 17 1-5 19 19 14 13 40 32.5 7 17.5 32 1 0 0 2
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 7 16 3 19 1-5 18 24 11 12 41 39.0 0 0.0 23 1 0 0 2
Away 9 8 3 2 5 1-3 15 13 11 9 17 17.6 7 41.2 23 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 7 5 14 5 19 2-6 16 15 5 6 34 41.2 7 20.6 18 1 0 0 1
Losses 11 10 5 0 5 0-2 17 22 17 15 24 20.8 0 0.0 28 1 0 0 1
 
-
March 10 7 10 4 14 1-4 13 16 11 7 27 37.0 1 3.7 17 1 0 0 1
April 8 8 9 1 10 1-4 20 21 11 14 31 29.0 6 19.4 29 1 0 0 1