Michelle Boyd #7 OH/S Wilmington (Del.)

m 34
k/s 1.07
h % .080
a/s 0.07
b/s 0.12
sa/s 0.17
d/s 1.98
Recent Games
Oct 28 Holy Family L, 3-0
Oct 30 Goldey-Beacom W, 3-0
Nov 1 Caldwell W, 3-0
Nov 4 at Georgian Court L, 3-1
Nov 6 at Philadelphia U. W, 3-2
Nov 11 at Georgian Court L, 3-0
Statistics category Overall Conf
Matches 34 16
Sets 104 42
Kills 111 43
Kills per set 1.07 1.02
Errors 74 16
Total Attacks 463 171
Total Attacks per set 4.45 4.07
Hitting Percentage .080 .158
Assists 7 4
Assists per set 0.07 0.10
Service Total Attempts 75 65
Service Aces 18 12
Service Errors 15 9
Service Aces per set 0.17 0.29
Receptions 60 43
Reception Errors 28 7
Digs 206 80
Digs per set 1.98 1.90
Block Solo 3 0
Block Assist 9 4
Block Total 12 4
Blocks per set 0.12 0.10
Block Errors 2 2
Ball Handling Errors 2 1
Points 136.5 57.0
Points per set 1.3 1.4
Matches started 6 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 West Chester L, 3-0 - 3 3 5 20 -.100 0 1 0 0 2 7 0 0 0 0 0 4.0
Aug 29 East Stroudsburg W, 3-1 - 4 8 1 18 .389 0 0 0 0 2 6 0 2 0 2 0 9.0
Aug 30 Le Moyne W, 3-1 - 4 5 3 15 .133 0 0 0 0 0 14 0 0 0 0 0 5.0
Aug 30 Concordia (N.Y.) W, 3-0 - 3 4 4 17 .000 0 0 1 0 0 9 0 0 0 0 0 4.0
Sep 5 vs. Shippensburg L, 3-0 - 3 2 3 14 -.071 0 0 0 0 1 4 2 1 0 3 0 4.5
Sep 5 vs. Fairmont St. W, 3-2 - 5 10 6 29 .138 0 0 0 0 1 6 0 0 0 0 0 10.0
Sep 6 vs. Adelphi L, 3-2 - 5 3 4 23 -.043 0 3 2 0 2 12 0 0 0 0 0 6.0
Sep 6 at Millersville W, 3-2 - 5 8 5 31 .097 0 1 2 0 1 17 0 0 0 0 0 9.0
Sep 12 vs. Shippensburg L, 3-1 - 4 3 1 8 .250 0 0 0 0 1 3 0 0 0 0 0 3.0
Sep 12 vs. Ohio Valley W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 13 at Lock Haven L, 3-0 - 2 1 3 10 -.200 0 1 0 0 1 11 1 0 0 1 0 3.0
Sep 13 vs. C.W. Post L, 3-2 - 5 6 5 26 .038 0 0 0 0 3 12 0 0 0 0 0 6.0
Sep 17 Georgian Court L, 3-0 - 3 0 2 13 -.154 0 0 0 1 1 2 0 0 0 0 0 0.0
Sep 20 at Southern Conn. St. L, 3-1 1 4 5 6 21 -.048 1 0 0 4 4 6 0 0 0 0 0 5.0
Sep 21 at Concordia (N.Y.) W, 3-1 - 4 1 1 8 .000 1 0 0 0 1 4 0 0 0 0 0 1.0
Sep 23 at Holy Family L, 3-1 1 1 1 0 3 .333 0 0 0 6 1 4 0 0 0 0 0 1.0
Sep 27 at Felician W, 3-0 1 3 8 0 19 .421 0 1 2 12 0 15 0 1 0 1 0 9.5
Sep 30 at Phila. Sciences L, 3-2 1 4 2 3 14 -.071 2 0 0 0 1 2 0 0 0 0 0 2.0
Oct 2 at Goldey-Beacom W, 3-0 - 2 7 1 12 .500 0 1 1 0 0 7 0 0 1 0 0 8.0
Oct 4 at Bloomfield W, 3-2 - 3 3 2 10 .100 0 0 0 9 1 1 0 0 0 0 0 3.0
Oct 7 Chestnut Hill W, 3-0 - 3 1 0 8 .125 1 5 2 1 1 7 0 0 0 0 0 6.0
Oct 9 Philadelphia U. L, 3-0 - 1 2 0 7 .286 0 0 1 0 0 5 0 0 0 0 0 2.0
Oct 11 Post W, 3-0 - 3 4 0 17 .235 0 1 0 1 1 5 0 1 0 1 0 5.5
Oct 14 Phila. Sciences W, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 1 0.0
Oct 18 Dominican (N.Y.) W, 3-0 - 3 1 1 12 .000 0 0 1 1 1 3 0 1 0 1 0 1.5
Oct 21 at Chestnut Hill W, 3-0 1 3 7 1 15 .400 1 4 2 12 0 8 0 0 0 0 0 11.0
Oct 23 at West Chester L, 3-0 - 2 0 0 0 - 0 0 0 0 0 2 0 1 0 1 0 0.5
Oct 25 Nyack W, 3-0 - 3 2 0 11 .182 0 0 0 0 0 3 0 0 0 0 0 2.0
Oct 25 Millersville L, 3-2 - 2 2 3 10 -.100 0 0 1 0 0 5 0 0 0 0 0 2.0
Oct 28 Holy Family L, 3-0 - 3 1 1 6 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 30 Goldey-Beacom W, 3-0 - 3 4 2 12 .167 0 0 0 0 0 8 0 1 0 1 0 4.5
Nov 1 Caldwell W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 at Georgian Court L, 3-1 - 3 0 2 11 -.182 0 0 0 0 0 7 0 0 1 0 0 0.0
Nov 6 at Philadelphia U. W, 3-2 1 5 6 7 39 -.026 1 0 0 13 0 8 0 1 0 1 1 6.5
Nov 11 at Georgian Court L, 3-0 - 1 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2007-08 33 98 129 1.32 74 488 .113 17 0.17 31 0.32 43 21 321 3.28 1 20 21 0.21 171.0 1.7
2008-09 34 104 111 1.07 74 463 .080 7 0.07 18 0.17 60 28 206 1.98 3 9 12 0.12 136.5 1.3
2009-10 30 107 168 1.57 90 641 .122 21 0.20 34 0.32 86 23 178 1.66 2 21 23 0.21 214.5 2.0
2010-11 28 69 99 1.43 53 337 .136 21 0.30 9 0.13 48 14 119 1.72 3 13 16 0.23 117.5 1.7
Total 125 378 507 1.34 291 1929 .112 66 0.17 92 0.24 237 86 824 2.18 9 63 72 0.19 639.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 104 111 1.07 74 463 .080 7 0.07 18 0.17 60 28 206 1.98 3 9 12 0.12 136.5 1.3
Conference 16 42 43 1.02 16 171 .158 4 0.10 12 0.29 43 7 80 1.90 0 4 4 0.10 57.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 39 37 0.95 23 167 .084 1 0.03 7 0.18 4 8 77 1.97 0 5 5 0.13 46.5 1.2
Away 14 42 49 1.17 32 195 .087 6 0.14 8 0.19 56 12 92 2.19 1 3 4 0.10 59.5 1.4
Neutral 6 23 25 1.09 19 101 .059 0 0.00 3 0.13 0 8 37 1.61 2 1 3 0.13 30.5 1.3
 
-
Wins 18 58 80 1.38 35 275 .164 4 0.07 13 0.22 49 9 122 2.10 0 7 7 0.12 96.5 1.7
Losses 16 46 31 0.67 39 188 -.043 3 0.07 5 0.11 11 19 84 1.83 3 2 5 0.11 40.0 0.9
 
-
August 4 14 20 1.43 13 70 .100 0 0.00 1 0.07 0 4 36 2.57 0 2 2 0.14 22.0 1.6
September 14 49 51 1.04 39 220 .055 4 0.08 6 0.12 23 18 98 2.00 3 2 5 0.10 61.0 1.2
October 13 32 34 1.06 12 121 .182 2 0.06 11 0.34 24 4 57 1.78 0 4 4 0.13 47.0 1.5
November 3 9 6 0.67 10 52 -.077 1 0.11 0 0.00 13 2 15 1.67 0 1 1 0.11 6.5 0.7