2025-26 Volleyball Statistics - Wilmington (Del.)

Matches 33
Kills per set 11.05
Hitting % .194
Assists per set 10.25
Blocks per set 2.00
Service Aces per set 2.21
Digs per set 14.66
Schedule Summary
Overall (Pct.)19-14 (.576)
Conference (Pct.) 11-4 (.733)
StreakLost 1
Home10-5
Away8-5
Neutral1-4
Full Scores and Schedule »
Recent Games
Nov 6 Chestnut Hill W, 3-2
Nov 8 Bridgeport L, 3-1
Nov 12 at Jefferson L, 3-0
Nov 15 at Goldey-Beacom W, 3-2
Nov 18 N#4 Dominican (N.Y.) W, 3-1
Nov 22 vs. N#2 Bridgeport L, 3-0
Statistics category Overall Conf
Matches 33 15
Sets 129 66
Kills 1425 728
Kills per set 11.05 11.03
Errors 567 277
Total Attacks 4428 2307
Hitting Percentage .194 .195
Assists 1322 668
Assists per set 10.25 10.12
Service Aces 285 143
Service Errors 239 131
Service Aces per set 2.21 2.17
Receptions 2514 1270
Reception Errors 255 123
Digs 1891 986
Digs per set 14.66 14.94
Block Solo 69 35
Block Assist 378 206
Block Total 258 138
Blocks per set 2.00 2.09
Block Errors 35 8
Ball Handling Errors 6 2
Points 1968.0 1009.0
Points per set 15.3 15.3
Home Attendance 1,831 1,100
Home Attendance average 123 138
Players
No. Yr Pos
02 Karla Nunez-Rivera So. OH 32 123 392 3.19 132 1313 .198 26 0.21 29 0.24 333 27 234 1.90 4 47 51 0.41 448.5 3.6
03 Cassidy Miller Fr. MH 15 49 63 1.29 22 143 .287 1 0.02 3 0.06 3 0 16 0.33 4 37 41 0.84 88.5 1.8
04 Gabby Barth Sr. DS 31 115 2 0.02 1 19 .053 39 0.34 6 0.05 369 22 265 2.30 0 0 0 0.00 8.0 0.1
05 Haley Holland So. DS 31 114 7 0.06 8 35 -.029 23 0.20 51 0.45 420 41 200 1.75 0 0 0 0.00 58.0 0.5
06 Tyler Nicholas So. OH 9 11 0 0.00 0 3 .000 0 0.00 0 0.00 14 2 7 0.64 0 0 0 0.00 0.0 0.0
07 Chelsea Blaine-Agett Fr. MH 30 111 191 1.72 83 476 .227 9 0.08 40 0.36 29 7 62 0.56 9 73 82 0.74 276.5 2.5
08 Anieza Kacaj Fr. OH 4 4 0 0.00 1 5 -.200 1 0.25 0 0.00 9 1 0 0.00 0 0 0 0.00 0.0 0.0
09 Kyleigh Hayes Fr. S 7 13 13 1.00 2 37 .297 7 0.54 0 0.00 2 0 6 0.46 2 2 4 0.31 16.0 1.2
10 Makailah Ford Fr. RS 26 87 66 0.76 28 210 .181 4 0.05 16 0.18 15 1 34 0.39 13 60 73 0.84 125.0 1.4
11 Alexis Parkinson Fr. S 9 15 2 0.13 1 6 .167 22 1.47 3 0.20 7 0 16 1.07 0 0 0 0.00 5.0 0.3
12 Eliza Schneider So. OH 33 128 353 2.76 110 1009 .241 6 0.05 0 0.00 85 9 88 0.69 13 30 43 0.34 381.0 3.0
13 Mia Schultz Jr. MH 1 3 4 1.33 0 4 1.000 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.67 5.5 1.8
22 Christine Covello Gr. S 33 129 63 0.49 25 228 .167 672 5.21 4 0.03 5 0 117 0.91 7 55 62 0.48 101.5 0.8
24 Morgan Daniels So. DS 33 129 3 0.02 1 45 .044 47 0.36 43 0.33 609 50 408 3.16 0 0 0 0.00 46.0 0.4
29 Addison Hoover Jr. OH 28 108 198 1.83 113 658 .129 25 0.23 49 0.45 411 40 287 2.66 7 36 43 0.40 272.0 2.5
30 Gianna King Fr. OH 23 59 61 1.03 29 175 .183 5 0.08 0 0.00 6 2 11 0.19 9 34 43 0.73 87.0 1.5
33 Cam Justus So. S 32 117 7 0.06 11 62 -.065 435 3.72 41 0.35 2 1 140 1.20 0 3 3 0.03 49.5 0.4
  Totals     33 129 1425 11.05 567 4428 .194 1322 10.25 285 2.21 2514 255 1891 14.66 69 378 258 2.00 1968.0 15.3
  Opponent     33 129 1653 12.81 740 4660 .196 1564 12.12 259 2.01 - 282 2102 16.29 53 228 167 1.29 2079.0 16.1
Players
No. Yr Pos
02 Karla Nunez-Rivera So. OH 14 61 196 3.21 61 675 .200 13 0.21 7 0.11 104 10 98 1.61 3 22 25 0.41 217.0 3.6
03 Cassidy Miller Fr. MH 4 14 26 1.86 5 46 .457 0 0.00 0 0.00 2 0 8 0.57 1 13 14 1.00 33.5 2.4
04 Gabby Barth Sr. DS 14 58 1 0.02 1 10 .000 16 0.28 2 0.03 187 11 127 2.19 0 0 0 0.00 3.0 0.1
05 Haley Holland So. DS 13 53 2 0.04 2 12 .000 9 0.17 21 0.40 213 21 95 1.79 0 0 0 0.00 23.0 0.4
06 Tyler Nicholas So. OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
07 Chelsea Blaine-Agett Fr. MH 13 57 103 1.81 46 257 .222 5 0.09 19 0.33 7 3 27 0.47 3 33 36 0.63 141.5 2.5
08 Anieza Kacaj Fr. OH 2 2 0 0.00 0 0 - 1 0.50 0 0.00 5 0 0 0.00 0 0 0 0.00 0.0 0.0
09 Kyleigh Hayes Fr. S 1 1 1 1.00 0 1 1.000 4 4.00 0 0.00 0 0 1 1.00 0 0 0 0.00 1.0 1.0
10 Makailah Ford Fr. RS 12 48 35 0.73 9 111 .234 1 0.02 9 0.19 12 1 20 0.42 11 39 50 1.04 74.5 1.6
11 Alexis Parkinson Fr. S 4 8 2 0.25 0 3 .667 6 0.75 1 0.13 5 0 10 1.25 0 0 0 0.00 3.0 0.4
12 Eliza Schneider So. OH 15 66 173 2.62 53 498 .241 3 0.05 0 0.00 34 5 48 0.73 7 19 26 0.39 189.5 2.9
13 Mia Schultz Jr. MH - - - - - - - - - - - - - - - - - - - - -
22 Christine Covello Gr. S 15 66 28 0.42 11 114 .149 350 5.30 3 0.05 3 0 64 0.97 2 30 32 0.48 48.0 0.7
24 Morgan Daniels So. DS 15 66 3 0.05 1 24 .083 24 0.36 19 0.29 326 22 229 3.47 0 0 0 0.00 22.0 0.3
29 Addison Hoover Jr. OH 15 66 118 1.79 66 417 .125 17 0.26 40 0.61 262 29 174 2.64 5 24 29 0.44 175.0 2.7
30 Gianna King Fr. OH 10 32 38 1.19 18 110 .182 4 0.13 0 0.00 2 0 6 0.19 3 23 26 0.81 52.5 1.6
33 Cam Justus So. S 15 61 2 0.03 4 29 -.069 215 3.52 22 0.36 1 1 79 1.30 0 3 3 0.05 25.5 0.4
  Totals     15 66 728 11.03 277 2307 .195 668 10.12 143 2.17 1270 123 986 14.94 35 206 138 2.09 1009.0 15.3
  Opponent     15 66 810 12.27 405 2435 .166 769 11.65 125 1.89 - 141 1106 16.76 28 100 78 1.18 1013.0 15.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 vs. Belmont Abbey L, 3-0 3 24 21 93 .032 22 6 3 65 9 29 1 10 2 6 0 36.0
Sep 5 at Molloy L, 3-0 3 24 17 93 .075 23 5 4 66 12 41 2 14 1 9 1 38.0
Sep 6 vs. #1 Lynn L, 3-0 3 25 12 85 .153 24 5 7 67 6 31 1 8 2 5 2 35.0
Sep 6 at Queens (N.Y.) L, 3-2 5 51 27 176 .136 51 10 10 99 9 84 2 6 1 5 0 66.0
Sep 13 vs. Dominican (N.Y.) L, 3-0 3 28 19 124 .073 26 7 10 72 10 54 0 16 1 8 0 43.0
Sep 13 at St. Michael's W, 3-0 3 35 19 101 .158 32 16 5 56 3 42 0 14 1 7 0 58.0
Sep 17 at Georgian Court W, 3-2 5 55 19 156 .231 51 10 12 85 4 68 3 20 1 13 0 78.0
Sep 19 Franklin Pierce W, 3-0 3 40 10 99 .303 37 9 5 50 4 41 1 2 0 2 0 51.0
Sep 19 Adelphi L, 3-0 3 19 18 99 .010 17 3 4 68 6 40 1 6 3 4 1 26.0
Sep 20 Daemen L, 3-1 4 32 21 111 .099 28 9 8 81 12 41 0 16 1 8 0 49.0
Sep 20 Roberts Wesleyan W, 3-0 3 49 15 122 .279 46 3 8 61 7 51 0 4 5 2 0 54.0
Sep 23 Holy Family W, 3-2 5 56 16 156 .256 52 9 6 90 8 66 2 18 0 11 0 76.0
Sep 27 Caldwell W, 3-1 4 49 24 138 .181 45 12 14 68 7 56 1 14 0 8 0 69.0
Oct 1 at Chestnut Hill W, 3-2 5 46 17 151 .192 42 16 7 89 15 77 6 10 1 11 0 73.0
Oct 4 at Dominican (N.Y.) W, 3-2 5 55 16 160 .244 51 9 8 98 8 74 1 10 0 6 0 70.0
Oct 7 Jefferson W, 3-1 4 43 15 157 .178 41 9 11 86 5 66 2 26 0 15 1 67.0
Oct 9 Millersville W, 3-1 4 50 13 133 .278 47 12 7 67 6 66 1 12 1 7 0 69.0
Oct 11 at Felician L, 3-1 4 41 18 172 .134 32 7 7 83 9 55 1 4 0 3 0 51.0
Oct 15 Goldey-Beacom W, 3-2 5 51 22 182 .159 50 2 12 96 7 84 2 22 0 13 0 66.0
Oct 18 vs. Southern N.H. W, 3-0 3 39 6 92 .359 36 13 1 30 1 49 5 8 2 9 0 61.0
Oct 18 at Assumption W, 3-1 4 49 15 169 .201 47 6 6 79 10 91 6 6 1 9 0 64.0
Oct 21 Georgian Court W, 3-1 4 52 18 140 .243 49 13 8 72 6 63 3 10 0 8 1 73.0
Oct 23 West Chester L, 3-2 5 55 18 153 .242 52 17 7 96 9 58 0 14 0 7 0 79.0
Oct 25 at Bloomsburg W, 3-1 4 50 11 132 .295 48 8 4 74 7 53 4 16 6 12 0 70.0
Oct 26 at Lock Haven L, 3-0 3 37 16 113 .186 35 2 3 71 9 42 3 8 0 7 0 46.0
Oct 29 at Holy Family W, 3-1 4 45 17 147 .190 44 11 9 76 4 65 1 14 3 8 0 64.0
Nov 1 Post L, 3-1 4 45 20 160 .156 42 13 4 83 10 60 2 10 2 7 0 65.0
Nov 6 Chestnut Hill W, 3-2 5 49 19 149 .201 42 14 5 89 9 54 2 20 0 12 0 75.0
Nov 8 Bridgeport L, 3-1 4 59 22 170 .218 54 5 7 92 9 77 0 10 1 5 0 69.0
Nov 12 at Jefferson L, 3-0 3 23 16 99 .071 21 8 5 67 13 45 2 4 0 4 0 35.0
Nov 15 at Goldey-Beacom W, 3-2 5 59 18 170 .241 52 5 16 96 9 76 7 14 0 14 0 78.0
Nov 18 N#4 Dominican (N.Y.) W, 3-1 4 53 21 132 .242 51 6 9 78 4 57 5 10 0 10 0 69.0
Nov 22 vs. N#2 Bridgeport L, 3-0 3 37 11 94 .277 32 5 7 64 8 35 2 2 0 3 0 45.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 129 1425 11.05 567 4428 .194 1322 10.25 285 2.21 2514 255 1891 14.66 69 378 258 2.00 1968.0 15.3
Conference 15 66 728 11.03 277 2307 .195 668 10.12 143 2.17 1270 123 986 14.94 35 206 138 2.09 1009.0 15.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 61 702 11.51 272 2101 .205 653 10.70 136 2.23 1177 109 880 14.43 22 194 119 1.95 957.0 15.7
Away 13 53 570 10.75 226 1839 .187 529 9.98 113 2.13 1039 112 813 15.34 38 140 108 2.04 791.0 14.9
Neutral 5 15 153 10.20 69 488 .172 140 9.33 36 2.40 298 34 198 13.20 9 44 31 2.07 220.0 14.7
 
-
Wins 19 79 925 11.71 311 2686 .229 863 10.92 183 2.32 1440 124 1199 15.18 52 250 177 2.24 1285.0 16.3
Losses 14 50 500 10.00 256 1742 .140 459 9.18 102 2.04 1074 131 692 13.84 17 128 81 1.62 683.0 13.7
 
-
September 13 47 487 10.36 238 1553 .160 454 9.66 104 2.21 928 97 644 13.70 14 148 88 1.87 679.0 14.4
October 13 54 613 11.35 202 1901 .216 574 10.63 125 2.31 1017 96 843 15.61 35 160 115 2.13 853.0 15.8
November 7 28 325 11.61 127 974 .203 294 10.50 56 2.00 569 62 404 14.43 20 70 55 1.96 436.0 15.6
Date Opponent Score Attend
Sep 5 vs. Belmont Abbey L, 3-0 42
Sep 5 at Molloy L, 3-0 64
Sep 6 vs. #1 Lynn L, 3-0 25
Sep 6 at Queens (N.Y.) L, 3-2 165
Sep 13 vs. Dominican (N.Y.) L, 3-0 67
Sep 13 at St. Michael's W, 3-0 104
Sep 17 at Georgian Court W, 3-2 78
Sep 19 Franklin Pierce W, 3-0 65
Sep 19 Adelphi L, 3-0 88
Sep 20 Daemen L, 3-1 111
Sep 20 Roberts Wesleyan W, 3-0 99
Sep 23 Holy Family W, 3-2 135
Sep 27 Caldwell W, 3-1 225
Oct 1 at Chestnut Hill W, 3-2 221
Oct 4 at Dominican (N.Y.) W, 3-2 120
Oct 7 Jefferson W, 3-1 135
Oct 9 Millersville W, 3-1 88
Oct 11 at Felician L, 3-1 56
Oct 15 Goldey-Beacom W, 3-2 135
Oct 18 vs. Southern N.H. W, 3-0 131
Oct 18 at Assumption W, 3-1 251
Oct 21 Georgian Court W, 3-1 120
Oct 23 West Chester L, 3-2 145
Oct 25 at Bloomsburg W, 3-1 127
Oct 26 at Lock Haven L, 3-0 169
Oct 29 at Holy Family W, 3-1 220
Nov 1 Post L, 3-1 110
Nov 6 Chestnut Hill W, 3-2 115
Nov 8 Bridgeport L, 3-1 125
Nov 12 at Jefferson L, 3-0 277
Nov 15 at Goldey-Beacom W, 3-2 195
Nov 18 N#4 Dominican (N.Y.) W, 3-1 135
Nov 22 vs. N#2 Bridgeport L, 3-0 185